<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.statefoodsafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statefoodsafety.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Roses are Red, Violets are Blue, Let’s Eat At a Clean Restaurant Because I Love You!</title>
		<link>http://blog.statefoodsafety.com/roses-are-red-violets-are-blue/</link>
		<comments>http://blog.statefoodsafety.com/roses-are-red-violets-are-blue/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:52:18 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[Be Healthy]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Foodborne Illness]]></category>
		<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Biological Hazards]]></category>
		<category><![CDATA[Food Borne Illness]]></category>
		<category><![CDATA[Hand Washing]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Time & Temperature Abuse]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=647</guid>
		<description><![CDATA[Valentine’s Day is coming up which means that many couples are making reservations for their favorite restaurant. Although the crumbs on the floor and the occasional sticky table might add to the “homey” atmosphere of your preferred mom and pop diner, you should think twice about what the kitchen might look like if the dining [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Dine Right This Valentine's Day" src="http://blog.opentable.com/wp-content/uploads/2011/02/Valentines-Day-2011-Dining-Survey.jpg" alt="Dine Right This Valentine's Day" width="425" height="282" /></p>
<p>Valentine’s Day is coming up which means that many couples are making reservations for their favorite restaurant. Although the crumbs on the floor and the occasional sticky table might add to the “homey” atmosphere of your preferred mom and pop diner, you should think twice about what the kitchen might look like if the dining area is so filthy. You like the relaxed nature of the employees that shows when they prefer to handle your food without gloves; however, you should also consider how many “relaxed” food handlers tend to disregard those “Employees Must Wash Hands” signs hanging in the restrooms. Hopefully, you are trying to help your significant other remember this special night for how much you love them, not for how upset their digestive system feels. Here are some suggestions to help make your dining experience safer and more enjoyable:</p>
<ul>
<li>Take note of the dining area and restrooms. If they do not meet cleanliness standards, it’s probably a good sign that the kitchen is also in need of more than just a light dusting. You might consider eating elsewhere for your own safety.</li>
<li>Only eat foods that are served to you hot. If the food is served to you at a lukewarm temperature, chances are that it was left sitting for too long and has allowed harmful bacteria to multiply.</li>
<li>Make sure the staff does not touch your food or the tips of your silverware with their bare hands. It’s probably not a good idea to let them sample your drink either.</li>
<li>Be wary of meat, eggs, oysters, or other raw foods that are undercooked.</li>
<li>Wash your hands properly before and after eating.</li>
</ul>
<p>And what about the doggie bag? If you and your loved one know that you will not be back home to refrigerate your leftovers within the next two hours, leave your food remains behind (even if it makes starving children in other countries cry.) If your leftovers do make it home, make sure that you reheat the goods to at least 165 degrees F. With leftovers, always keep the “Temperature Danger Zone” in mind&#8211;the range of temperature that bacteria thrives in, usually falling between 40 and 140 degrees F. Make sure to keep your food above or below this range.</p>
<p>Have a wonderful Valentine’s Day!</p>
<p>&#8211;Madelyn Tucker</p>
<p>&nbsp;</p>
<p>Sources: <a href="http://www.nsf.org/consumer/newsroom/fact_fs_diningout.asp" target="_blank">NSF.org</a>, <a href="http://www.fda.gov/Food/ResourcesForYou/default.htm" target="_blank">FDA.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statefoodsafety.com/roses-are-red-violets-are-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Pressure Processing: Kill Pathogens Without Cooking</title>
		<link>http://blog.statefoodsafety.com/high-pressure-processing-kill-pathogens-without-cooking/</link>
		<comments>http://blog.statefoodsafety.com/high-pressure-processing-kill-pathogens-without-cooking/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:05:35 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Norovirus]]></category>
		<category><![CDATA[Biological Hazards]]></category>
		<category><![CDATA[Food Borne Illness]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=638</guid>
		<description><![CDATA[Blaise Pascal, a French scientist of the 17th century, researched the effects of pressure on fluids. His research lead him to a method called high pressure processing (HPP) which uses pressure—rather than heat, chemicals, or irradiation—to preserve and sanitize food. Although discovered long ago, HPP has become quite a big deal in the food industry [...]]]></description>
			<content:encoded><![CDATA[<p>Blaise Pascal, a French scientist of the 17<sup>th</sup> century, researched the effects of pressure on fluids. His research lead him to a method called high pressure processing (HPP) which uses pressure—rather than heat, chemicals, or irradiation—to preserve and sanitize food. Although discovered long ago, HPP has become quite a big deal in the food industry as of late.</p>
<p>In a <em>Food Safety News</em> article called “<a href="http://www.foodsafetynews.com/2012/01/putting-the-pressure-on-no-heat-way-to-zap-pathogens/?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=120131" target="_blank">Putting on the Pressure: ‘No Heat’ Way to Zap Pathogens</a>,” Cookson Beecher explains that more than four centuries after Pascal’s scientific advance, HPP is being utilized by companies like Maple Lodge Farms, Starbucks, Cargill, and Hormel to kill harmful pathogens like E.coli, Listeria, and Salmonella. And the good news is that this process does not change the nutritional quality or the taste of the treated food.</p>
<p>Many people in the food safety world regard HPP as a “natural option for food safety” and a “technological breakthrough.” V.M. Balasubramaniam, an HPP researcher, says that Cargill’s use of HPP is “the most promising food-safety innovation in recent years” and will become a “key player in food safety.” Companies are learning that HPP, though a more expensive way of preserving and sanitizing food, is worth the extra money to their consumers who are becoming increasingly aware of food safety issues.</p>
<p>To learn more about HPP and its process, check out this <a href="http://www.avure.com/landing/media/ccVideoPanel.asp" target="_blank">video</a>. For the full Food Safety News article, hit up the source link below.</p>
<p>&#8211;Aubrey Pontious</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.foodsafetynews.com/2012/01/putting-the-pressure-on-no-heat-way-to-zap-pathogens/?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=120131" target="_blank">Food Safety News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statefoodsafety.com/high-pressure-processing-kill-pathogens-without-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Road Kill Law in Illinois</title>
		<link>http://blog.statefoodsafety.com/new-road-kill-law-in-illinois/</link>
		<comments>http://blog.statefoodsafety.com/new-road-kill-law-in-illinois/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:16:53 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[For Fun]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Road Kill]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=633</guid>
		<description><![CDATA[When I think of Illinois, of course Abe Lincoln comes to mind, but shortly after that, I think of all those wonderful John Hughes films that took place in the suburbs of Chicago. In light of the new road kill laws passed in that wonderful state I have the following suggestions: In the remake of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Ferris Bueller's Day Off" src="http://www.thecoolist.com/wp-content/uploads/2010/04/Ferris-Bueller-Ferrari-Modena-Spyder-California-For-Sale-2.jpg" alt="Ferris Bueller's Day Off" width="600" height="338" /></p>
<p>When I think of Illinois, of course Abe Lincoln comes to mind, but shortly after that, I think of all those wonderful John Hughes films that took place in the suburbs of Chicago. In light of the new road kill laws passed in that wonderful state I have the following suggestions:</p>
<p>In the remake of “Ferris Bueller’s Day Off&#8221; let me suggest some small, but truly enhancing changes. When the parking attendants take the Ferrari for a joy ride, and they take that jump and we get the awesome undercarriage shot, have them take out a deer. Then they can be all excited about the new road kill law in Illinois. How about when Sloan is describing Abe Froman, the Sausage King of Chicago, instead of “leather jacket,” she can say, “road kill jacket.” Or, the scene where Cameron kicks the car off the jack and out the back of the garage let it land on a beaver. Everyone loves good beaver meat.</p>
<p>Illinois has joined some 14 other states, making it legal to retrieve road kill for the purpose of pelt or food. People with the correct license are now able to remove road kill from the roads. First they must contact the state to get a furbearer&#8217;s license. Then, the animal hit needs to be in season. The law went into effect at the beginning of the year. So, to all those on the Illinois roads: Happy hunting! (Just kidding, the other stipulation is that the animal needs to be legitimately killed accidently.) For more information about the Illinois furbearer license click <a href="http://www.dnr.illinois.gov/hunting/furbearer/Pages/default.aspx" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&#8211;Tim Snarr</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statefoodsafety.com/new-road-kill-law-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Handler Training Now in Five Languages</title>
		<link>http://blog.statefoodsafety.com/food-handler-training-five-languages/</link>
		<comments>http://blog.statefoodsafety.com/food-handler-training-five-languages/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:50:03 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[California Food Handler Card]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Food Handler Card]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Online Food Handler Card Training]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Vietnamese]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=628</guid>
		<description><![CDATA[We are happy to announce that our industry-leading online food handler course is now available in five languages! The course, now available in English, Spanish, Mandarin, Korean, and Vietnamese, is currently live in the States of Colorado and California&#8211;with other locations soon to follow! For less than the price of a few gallons of gas, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abovetraining.com/resources/gallery/index.php/SFS_gold-balloons"><img class="alignnone" title="English, Spanish, Mandarin, Korean, Vietnamese" src="http://www.abovetraining.com/resources/gallery/var/resizes/SFS_gold%20balloons.png?m=1327511698" alt="New Languages Now Available!" width="640" height="495" /></a></p>
<p>We are happy to announce that our industry-leading online food handler course is now available in five languages! The course, now available in English, Spanish, Mandarin, Korean, and Vietnamese, is currently live in the States of Colorado and California&#8211;with other locations soon to follow! For less than the price of a few gallons of gas, food workers of many language and cultural backgrounds can come to <a href="http://www.statefoodsafety.com/" target="_blank">StateFoodSafety.com</a> to receive food safety instruction in a way that will connect with them and have a better likelihood of being implemented in the workplace. We, in partnership with dozens of health departments around the nation, recommend this food handler training for food workers of all experience levels to help reduce  pathogens in the workplace and prevent the spread of foodborne illness.</p>
<p>Do you have a language need that we haven&#8217;t yet addressed? Let us know! Write to us at info@statefoodsafety.com. Group purchases are also available.</p>
<p><a href="http://www.statefoodsafety.com/food-handler/california/state-of-california" target="_blank">Click here for your California Food Handler Card.</a></p>
<p><a href="http://www.statefoodsafety.com/food-handler/colorado/state-of-colorado" target="_blank">Click here for your Colorado Food Handler Card.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statefoodsafety.com/food-handler-training-five-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Better Way: Say &#8220;NO!&#8221; to SOPA</title>
		<link>http://blog.statefoodsafety.com/no-to-sopa/</link>
		<comments>http://blog.statefoodsafety.com/no-to-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:14:11 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=606</guid>
		<description><![CDATA[We at StateFoodSafety.com don&#8217;t like pirates. And when I say &#8220;pirates,&#8221; I&#8217;m referring to people who steal intellectual property. That doesn&#8217;t jive with us. Our training courses were all created, recorded, and illustrated internally, and we&#8217;re very proud of our work. Copyright laws are in place to protect information like ours (and yours) and we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Google Blackout" src="https://lh4.googleusercontent.com/-KVsoC9P-Nf0/TxcZ2ZkvD6I/AAAAAAAAAl8/Qd4mpZ6GOjk/w905-h559-k/google%2B2.PNG" alt="Google Blackout Against SOPA" width="476" height="294" /></p>
<p>We at StateFoodSafety.com don&#8217;t like pirates. And when I say &#8220;pirates,&#8221; I&#8217;m referring to people who steal intellectual property. That doesn&#8217;t jive with us. Our training courses were all created, recorded, and illustrated internally, and we&#8217;re very proud of our work. Copyright laws are in place to protect information like ours (and yours) and we support keeping those laws intact. We believe that civil liberties and free speech are key components to the foundations that our great nation was built upon.</p>
<p>Knowledge and information bring power, and sharing them with the world is what the internet is all about. That is why we are supporting Google, Wikipedia, Facebook, and the many other online companies that have spoken out against the Stop Online Piracy Act (SOPA) and its little sister bill, Protect Intellectual Property Act (or PIPA). Intellectual property and copyright protection are complex issues, made even more obscure by the vastness of the internet. We believe that it is valuable to continue debating how to best protect information while allowing the citizens of the world to speak and share freely. It is our hope that the United States will not rush into legislation on an issue that is only partially understood, especially one with ramifications as far reaching as SOPA.</p>
<p>We encourage you to <a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more" target="_blank">learn more</a> about these two piece of legislation and <a href="https://www.google.com/landing/takeaction/" target="_blank">sign Google&#8217;s online petition</a>.</p>
<p><img class="alignnone" title="Wikipedia Blackout" src="https://lh6.googleusercontent.com/-L90n942_DHE/TxcZ2YP5GeI/AAAAAAAAAmA/wVgh-J7BLiU/w500-h286-k/Wikipedia.PNG" alt="Wikipedia Blacks Out in Opposition to SOPA" width="500" height="285" /></p>
<p><img class="alignnone" title="Google's Online Petition" src="https://lh6.googleusercontent.com/-8hUHQ-5DEZk/TxcZ2xm36zI/AAAAAAAAAmM/X4cc85KuTYo/w500-h379-k/Google.PNG" alt="Google's Online Petition in Opposition to SOPA" width="500" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statefoodsafety.com/no-to-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Field Trip Ever! . . . Almost</title>
		<link>http://blog.statefoodsafety.com/best-field-trip-ever-almost/</link>
		<comments>http://blog.statefoodsafety.com/best-field-trip-ever-almost/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:54:24 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Handwashing]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Biological Hazards]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Cross-Contamination]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[Food Borne Illness]]></category>
		<category><![CDATA[High-Risk Population]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Wild Game]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=579</guid>
		<description><![CDATA[Back in 2010 some Minnesota students went on a field trip, killed some deer, dressed them, and ate them.  That’s pretty awesome.  We didn’t even get to go to the Jelly Belly Factory when I was in school, and it was only about an hour’s drive away. The field trip wasn’t all fun and games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/imgres?q=school+bus+deer&amp;um=1&amp;hl=en&amp;rlz=1C1CHFX_enUS453US453&amp;biw=1680&amp;bih=935&amp;tbm=isch&amp;tbnid=ICDmk63irEDGEM:&amp;imgrefurl=http://gallery.pasty.com/displayimage.php%3Falbum%3D1320%26pid%3D21813&amp;docid=9DT6vbZeAPK5JM&amp;itg=1&amp;imgurl=http://gallery.pasty.com/albums/10199/Cedar-Bay-3-21-05/n_100_1476.jpg&amp;w=700&amp;h=466&amp;ei=gVEQT8UH6tOIAsjD8b8N&amp;zoom=1&amp;iact=hc&amp;vpx=428&amp;vpy=358&amp;dur=1076&amp;hovh=183&amp;hovw=275&amp;tx=176&amp;ty=92&amp;sig=107018966072628805951&amp;page=2&amp;tbnh=168&amp;tbnw=222&amp;start=40&amp;ndsp=28&amp;ved=1t:429,r:1,s:40"><img class="alignnone" title="Field Trip In Progress" src="http://gallery.pasty.com/albums/10199/Cedar-Bay-3-21-05/n_100_1476.jpg" alt="School Bus On Field Trip" width="490" height="326" /></a></p>
<p>Back in 2010 some Minnesota students went on a field trip, killed some deer, dressed them, and ate them.  That’s pretty awesome.  We didn’t even get to go to the Jelly Belly Factory when I was in school, and it was only about an hour’s drive away. The field trip wasn’t all fun and games though.  Twenty-nine students were infected with E. coli O103:H2.  Maybe my field trip to the Railroad Museum isn’t looking so bad now.</p>
<p>Cross contamination was the most likely culprit with students not washing their hands or utensils between handling raw and cooked meats.  Skewers taking the bacteria into the middle of the meat upon insertion could have been a carrier as well if the meat was undercooked.  But what’s the moral of the story?  Well it’s really two-fold:</p>
<ol>
<li>Let’s be more creative about our field trips.</li>
<li>Make ABSOUTELY 100% SURE you are following safe food practices. People can get sick and possibly die.</li>
</ol>
<p>Please make sure you’re safe with your food.  In this case nothing very serious happened.  In too many cases it does.  For the full story from <a href="http://www.foodsafetynews.com/2012/01/29-high-schoolers-infected-with-rare-e-coli-strain-from-deer/" target="_blank">Food Safety News, click here</a>.</p>
<p>&#8211;Tim Snarr</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statefoodsafety.com/best-field-trip-ever-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Food Safety Year in Review</title>
		<link>http://blog.statefoodsafety.com/2011-food-safety-year-in-review/</link>
		<comments>http://blog.statefoodsafety.com/2011-food-safety-year-in-review/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:50:49 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[ASTM 2659]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[California Food Handler Card]]></category>
		<category><![CDATA[Canaloupe]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Food Borne Illness]]></category>
		<category><![CDATA[Food Handler Card]]></category>
		<category><![CDATA[Hand Washing]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[Online Food Handler Card Training]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[SB 303]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=571</guid>
		<description><![CDATA[&#160; Well, it’s been an interesting year in food safety. Some good things have happened and some not so good things. This little post will highlight some of the bigger stories that took place in 2011. One of the biggest stories is that of the raw milk industry. It seems that recently you can’t find [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="2011" src="http://hdguru.com/wp-content/uploads/2011/12/Year-End-Calender-2011-580.jpg" alt="2011 Calendar" width="348" height="244" /></p>
<p>&nbsp;</p>
<p>Well, it’s been an interesting year in food safety. Some good things have happened and some not so good things. This little post will highlight some of the bigger stories that took place in 2011.</p>
<p>One of the biggest stories is that of the raw milk industry. It seems that recently you can’t find a food safety website or blog without finding an article about raw milk. The raw milk advocates testify about the health benefits of drinking raw milk, and on the other side, the food safety experts all say that raw milk is dangerous. We here at StateFoodSafety.com definitely side with the safe food experts in saying that raw milk has the possibility of being a very dangerous product. All dairy products should undergo pasteurization to be safe for human consumption. Although, if you’re interested in some raw milk preaching all you have to do is google “raw milk” and you’ll find many people declaring that they have seen the light of raw milk. As for myself, when I read that one of the first things that will happen when you drink your first cup of raw milk is diarrhea, I have to stop because that doesn’t sound like miracle food to me. It sounds like a foodborne illness.</p>
<p>Listeria was in the headlines an awful lot this year. 2011 saw the deadliest outbreak of Listeria in decades. Not only were there outbreaks in several different countries but in several unexpected food sources as well. Cantaloupes from Jensen Farms in Colorado were found responsible for one particularly deadly outbreak. When all was said and done the CDC investigation found 146 persons infected in 28 states&#8211;and 30 deaths! Our hearts go out to those families that suffered through this tragedy. We hope to never see another one like this.</p>
<p>In California, steps were taken to avoid more foodborne illness outbreaks. SB 303 passed the Senate and House and Governor Brown signed the law into effect on September 6, 2011. The bill, which amended Senate Bill 602, mandates that food handler training programs be accredited by the American National Standards Institute (ANSI).</p>
<p>You can find more about the law by following this link: <a href="http://www.statefoodsafety.com/company/pages/articles/article-11">http://www.statefoodsafety.com/company/pages/articles/article-11</a></p>
<p>StateFoodSafety became the first online food handler training provider to receive the ASTM e2659 accreditation in California.</p>
<p>So in review, raw milk, listeria, and new food handler legislation; hopefully 2012 will bring more advances in foodborne illness prevention and fewer outbreaks. If we all do our part, even simple activities like handwashing can make everyone’s food safer. Happy New Year from StateFoodSafety.com!</p>
<p>&nbsp;</p>
<p>&#8211;Tim Snarr</p>
<p>For more information about outbreaks and food safety in 2011, visit <a href="http://www.foodsafetynews.com/2011/12/food-sovereignty-10th-most-important-food-safety-story/?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=111226" target="_blank">FoodSafetyNews.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statefoodsafety.com/2011-food-safety-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Red for Santa but Lean and Clean for Your Health: Cooking with Lobster</title>
		<link>http://blog.statefoodsafety.com/red-for-santa-cooking-lobster/</link>
		<comments>http://blog.statefoodsafety.com/red-for-santa-cooking-lobster/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:30:15 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[Be Healthy]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Biological Hazards]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cooking Tips]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Borne Illness]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[Lobster]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[Shellfish]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=567</guid>
		<description><![CDATA[Red lobster is a favorite of many, but often overlooked as a meal during Santa’s favorite season. Consider switching it up a bit and providing a delicious meal that matches the colors of the season. Purchase the lobster live at any local seafood restaurant or fish monger. Check to see that the lobster is active [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lobsterbarnyc.com/blog/2009/12/the-claw-4/"><img class="alignnone" title="Ho Ho Ho" src="http://www.lobsterbarnyc.com/blog/wp-content/uploads/2009/12/Lobster_Santa.jpg" alt="Lobster" width="547" height="385" /></a></p>
<p>Red lobster is a favorite of many, but often overlooked as a meal during Santa’s favorite season. Consider switching it up a bit and providing a delicious meal that matches the colors of the season.</p>
<p>Purchase the lobster live at any local seafood restaurant or fish monger. Check to see that the lobster is active when it is picked up to ensure that it is relatively fresh and healthy. As soon as a lobster dies, the enzymes from its digestive system break its body down, so it is best to keep the lobster alive until cooking it. For those concerned about hurting the lobster, it has been discovered that lobsters show less signs of trauma if they are numbed by being put in the freezer for 5 to 10 minutes prior to cooking.</p>
<p>The nice thing about lobster is that it is relatively easy to cook. A video of how to cook a lobster can be found <a href="http://www.5min.com/Video/Guide-to-Cooking-Lobster-23297888" target="_blank">here</a>. When cooking lobster, the safety precautions should be familiar since they are similar to handling other meats. As usual, keep the kitchen free of any cross contamination by using a bleach water mix to sanitize anything that raw meat has touched. The internal temperature of the meat should reach 145ºF, and the flesh should be cooked until it looks “pearly and opaque,” according to the FDA. Never eat the meat raw. Follow these tips to avoid getting the food borne illness listeriosis, caused by <em>Listeria monocytogenes</em> (a strain of bacteria frequently found in seafood that initiates around 1,850 illnesses annually).</p>
<p>Pregnant women who may be attending the lobster dinner can be assured that, according to the FDA, it is safe for them to eat up to 12 ounces per week of different types of seafood, including lobster. But be sure that they have consulted their doctors before eating lobster, though, just to be safe.</p>
<p>Splurging, overeating and indulging are unhealthy but enjoyable customs during the holidays. One needn’t be as concerned about the fat content of a lobster meal, however, because it is lower in fat per ounce than beef and pork. If lobster is not in the budget (especially since it is out of season in the winter), save these tips for later enjoyment! However, if serving lobster this holiday season is possible, it will tickle the fancy of those with whom you share the festivities.</p>
<p>&#8211;Julia Simmons, M.Ed., Home Economist</p>
<p>&nbsp;</p>
<p>Sources: <a href="http://homecooking.about.com/od/seafood/a/lobstertips.htm" target="_blank">homecooking.about.com</a>, <a href="http://www.fda.gov/Food/ResourcesForYou/HealthEducators/ucm082294.htm" target="_blank">FDA.gov</a>, <a href="http://whatscookingamerica.net/NutritionalChart.htm" target="_blank">whatscookingamerica.net</a>, <a href="http://www.idph.state.il.us/public/hb/hblister.htm" target="_blank">idph.state.il.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statefoodsafety.com/red-for-santa-cooking-lobster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Christmas Milk</title>
		<link>http://blog.statefoodsafety.com/the-christmas-milk/</link>
		<comments>http://blog.statefoodsafety.com/the-christmas-milk/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:46:57 +0000</pubDate>
		<dc:creator>Emilee</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://blog.statefoodsafety.com/?p=559</guid>
		<description><![CDATA[&#160; The Christmas Milk An Original Poem by Timothy Snarr, Esq. &#160; The orange that you put in the toe of the stocking, Has a hole in the rind and, being smashed, it&#8217;s dropping, Orange juice into the cup that is sitting, On the mantle waiting for the Bearded One’s sipping. &#160; And the heat, oh [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
